Official 2026 Database
Italy €1 House Directory
Filter by region, sea view, deposit requirements, and Airbnb potential to find the perfect Italian town for your budget.
Filter Properties
Popular Regions
Showing 100 towns
| Town | Region | Status | Distance to Airport | Deposit | Airbnb Potential | Population |
|---|---|---|---|---|---|---|
| Sambuca di Sicilia | Sicily | Active | 130 km | €1000 | High | 6,975 |
| Mussomeli | Sicily | Active | 137 km | €2500 | Very High | 9,748 |
| Ollolai | Sardinia | Paused | 169 km | €2500 | Very High | 4,673 |
| Gangi | Sicily | Paused | 109 km | €2000 | Low | 8,876 |
| Bivona | Sicily | Active | 116 km | €5000 | Low | 8,960 |
| Cammarata | Sicily | Active | 134 km | €0 | High | 7,522 |
| Zungoli | Campania | Active | 72 km | €5000 | Low | 6,590 |
| Biccari | Apulia | Active | 116 km | €1000 | Very High | 9,388 |
| Nulvi | Sardinia | Active | 134 km | €0 | Moderate | 3,986 |
| Laurenzana | Basilicata | Active | 147 km | €1000 | Moderate | 3,710 |
| Fabbriche di Vergemoli | Tuscany | Active | 73 km | €0 | Very High | 3,305 |
| Pratola Peligna | Abruzzo | Active | 83 km | €0 | Low | 4,723 |
| Montieri | Tuscany | Active | 90 km | €5000 | Low | 2,939 |
| Borgomezzavalle | Piedmont | Active | 104 km | €5000 | Moderate | 2,793 |
| Carrega Ligure | Piedmont | Paused | 102 km | €0 | High | 2,204 |
| Troina | Sicily | Active | 104 km | €2500 | Low | 8,489 |
| Regalbuto | Sicily | Paused | 139 km | €2000 | Low | 5,786 |
| Castiglione di Sicilia | Sicily | Paused | 114 km | €1000 | Moderate | 5,402 |
| Itala | Sicily | Paused | 131 km | €2500 | High | 6,585 |
| Termini Imerese | Sicily | Active | 107 km | €2500 | Very High | 8,002 |
Showing 1 to 20 of 100 towns
Page 1 of 5
EU
Get Our 2026 Buying Strategy Guide
The directory is just the start. Learn how to negotiate, apply, and renovate successfully in any of these towns.
Includes contractor contacts and step-by-step checklist.By submitting your email, you agree to our Terms of Use and Privacy Policy.